The train is going on and on at high speed on the long distance day races

Arie Dijkstra, Oudwoude (NL) 2009.

 

In the beginning of season 2009 there were some doubts which way it would go. The best racing pigeons were all transferred to the breeding lofts at the end of 2008 and one was sold. These pigeons were a.o. “Okidoki” (2nd National Ace Champion Long Distance NPO/WHZB ’08), “Het Belgisch Meisje” (8 times under the first 1%), “Nightrider” (2nd International Ace Champion Marathon WENC 2008), “Elassar” (2nd NPO/Nationaal Ruffec), “Spikkeltje” (1st Semi Regional Ace Champion Long Distance 2008) and like this also some other good pigeons weren’t raced in 2009.

 

At the beginning of the season it looked like some of this super pigeons would really be missed. The percentages of prices on the races where good, but the absolute top prices weren’t there regularly. This was expected off course, because you can’t breed such unique pigeons every year. It’s a good investment for the future transferring your top pigeons to the breeding lofts. In spite of this all, now at the end of the season, when we can look back and see all the titles and championships that are won by Arie Dijkstra, we may conclude that the level of performance is again off a very high standard.

 

We know that Arie is not a specialist with youngsters, although his youngsters raced excellent this year. And very important hardly any youngster was lost. The investments on his breeding loft seems already worthwhile. As a prove of again a great year see the list of championships and titles below for what is known at the moment:

 

1st Provincial Champion All-Round Unsigned Long Distance Club

3rd Provincial Champion All-Round Signed + Unsigned, Long Distance Club

8th Provincial Champion All-Round Signed, Long Distance Club

5th Provincial Ace Pigeon, Long Distance Club (“Ramona”, grandson “De Big Boom” x “Evita” and “De Lichte Morlincourt”)

7th Provincial Ace Pigeon, Long Distance Club (“Stone”, son “De Big Boom” x “Evita”)

9th Provincial Ace Pigeon, Long Distance Club (“Marta”, grandson “De Lichte Morlincourt”)

11th Provincial Ace Pigeon, Long Distance Club (“Helena”, granddaughter. “De Big Boom” x “Evita” and “Joske”, brother “Jules”)

12th Provincial Ace Pigeon, Long Distance Club (“De 214”, ”, granddaughter “De Big Boom” x “Evita” and “Jules” x “De Engels 55’)

2nd Provincial Champion Unsigned Long Distance, Long Distance Club (region east)

3rd Provincial Champion Signed Long Distance, Long Distance Club (region east)

4th, 6th, 8th, 9th, 10th Provincial Champion Long Distance, Long Distance Club (region east)

6th Champion Unsigned Youngsters, Long Distance Club (region east)

12th, 19th, 23rd, 25th Provincial Ace Champion Youngsters, Long Distance Club (region east)

13th Provincial Champion Unsigned Extreme Long Distance, Long Distance Club

1st Regional Champion Unsigned Extreme Long Distance

 

One of his strongest opponents on the long distance races this year was his own father, Enne Dijkstra, who lives 300 meter nearby. He get’s all his pigeons from his son Arie Dijkstra. Enne wins this year the next championships in the provincial long distance club:

 

1st Provincial Ace Pigeon with NL07-4286023 (“Boogie”, grandson “De Big Boom” x “Evita” and “De Lichte Morlincourt”)

1st Provincial Ace Champion Long Distance with NL07-4286023 (“Boogie”)

1st Provincial Champion Signed Long Distance (region east)

1st Provincial Champion Unsigned Long Distance (region east)

3rh Provincial Champion All-Round Signed + Unsigned

5th Provincial Champion All-Round Unsigned

8th Provincial Champion All-Round Signed

 

RACING RESULTS 2009

Some results with the old birds:

 

09/08/2009 Frankfurt a.d. Oder (565,049 km) 19 entered:

FFC against 643 pigeons: 1e, 9e, 11e, 17e, 25e, 45e, 63e, 68e, 75e, 103e, 159e.

National 2.483 pigeons: 3e, 63e, 76e, 97e, 113e, 206e, 273e, 295e, 313e, 442e.

 

18/07/2009 Chateauroux (784,961 km) 20 entered:
ACG against 261 pigeons: 3e, 4e, 5e, 6e, 8e, 11e, 12e, 14e, 16e, 19e, 20e, 37e, 38e, 40e, 57e.

NPO/National 1.418 pigeons: 33e, 38e, 50e, 53e, 64e, 103e, 105e, 122e, 127e, 164e, 166e, 247e, 271e, 280e, 351e.

 

04/07/2009 Pithiviers (631,238 km) 30 entered:
ACG tegen 1.885 pigeons: 5e, 6e, 13e, 31e, 66e, 74e, 88e, 91e, 101e, 133e, 166e, 202e, 204e, 207e, 210e, 255e, 431e.
NPO/National 8.510 pigeons: 28e, 30e, 46e, 99e, 272e, 298e, 353e, 367e, 404e, 542e, 634e, 767e, 775e, 787e, 793e, 941e, 1592e, 1895e, 1943e.

 

09/05/2009 La Ferté Surjouarre (526,099 km) 70 entered (included 35 pigeons as training for the extreme long distance):
ACG against 3.087 duiven: 6e, 10e, 19e, 29e, 49e, 83e, 95e, 109e, 132e, 212e, 225e, 229e, 254e, 326e, 327e, 361e, 372e, 568e, 569e, 576e.
NPO/National 13.350 pigeons: 13e, 25e, 51e, 82e, 135e, 210e, 245e, 282e, 341e, 530e, 566e, 567e, 572e, 636e, 834e, 835e, 931e, 955e enz… (31 prijs 1:4).

 

23/05/2009 Ablis (608,099 km) 30 entered:

ACG against 2.662 pigeons: 18e, 75e, 76e, 97e, 228e, 229e, 266e, 381e, 385e, 434e, 462e, 482e, 499e, 528e, 595e.
NPO/National 11.946 pigeons: 55e, 218e, 224e, 286e, 688e, 689e, 785e, 1200e, 1208e, 1401e, 1501e, 1582e, 1657e, 1749e, 2001e, 2503e, 2568e.

 

20/06/2009 Blois (719,072 km) 20 entered:
ACG against 1.467 pigeons: 77e, 87e, 148e, 164e, 166e, 173e, 185e, 261e, 264e, 273e, 308e, 336e.

NPO/National 6.926 pigeons: 311e, 333e, 558e, 606e, 610e, 629e, 683e, 1006e, 1021e, 1069e, 1242e, 1352e, 1658e.

 

03/07/2009 Montauban (1068,619 km) 9 entered:

ACG against 155 pigeons: 3e, 4e, 14e, 18e, 19e, 24e, 27e, 29e.

NPO/National 2.338 pigeons: 109e, 147e, 255e, 325e, 326e, 431e, 457e, 507e.

 

31/07/2009 Bordeaux (1052,108 km) 9 entered:

ACG against 154 pigeons: 7e, 12e, 15e, 28e, 31.
NPO/National 2.338 pigeons: 126e, 169e, 208e, 508e, 579.

 

29/05/2009 Limoges (892,668 km) 20 entered:
NIC against 383 pigeons: 10e, 11e, 22e, 24e, 31e, 49e, 62e, 65e, 67e, 75e, 84e, 94e.
NPO/National 2.338 pigeons: 72e, 86e, 278e, 312e, 392e, 692e, 838e, 881e, 934e, 996e. 

 

And some results with the youngsters (included youngsters for the extreme long distance):

 

15/08/2009 St. Quentin (430,046 km) 93 entered:
CCG against 1.770 pigeons: 1e, 4e, 17e, 30e, 58e, 59e, 68e, 99e, 129e, 143e, 144e, 160e, 169e, 201e, 204e, 284e, 298e, 343e, 344e, 346e, 369e, 383e, 384e, 386e, 387e, 415e, 416e, 417e.

NPO/National 13.165 pigeons: 10e, 31e, 61e, 125e, 230e, 232e, 271e, 373e, 515e, 594e, 598e, 660e, 714e, 858e, 877e enz… (45 prijs 1:4).

 

08/08/2009 Pommeroeul (355.398 km) 95 entered:
CCG against 2.099 pigeons: 12e, 21e, 38e, 42e, 51e, 65e, 67e, 73e, 86e, 87e, 89e, 90e, 91e, 128e, 133e, 138e, 168e, 173e, 174e, 206e, enz… (38 prijs 1:4).
NPO/National 16.760 pigeons: 57e, 121e, 174e, 205e, 238e, 322e, 332e, 388e, 450e, 467e, 479e, 482e, 485e, 621e, 643e, 665e, 847e, 876e, 877e enz… (42 prijs 1:4).

 

01/08/2009 Isnes (323,783 km) 97 entered:
CCG against 2.099 pigeons: 17e, 39e, 40e, 57e, 59e, 60e, 67e, 71e, 101e, 103, 106e, 116e, 135e, 142e, 150e, 151e, 167e, 170e, 192e, 207e, 208e, (59 prijs 1:4).

 

22/08/2009 Morlincourt (465.944 km) 59 entered:

FFC against 2.234 pigeons: 27e, 49e, 80e, 84e, 133e, 136e, 152e, 153e, 184e, 194e, 195e, 199e, 217e, 218e, 220e  enz(32 prijs 1:4).

For years Arie is building a solid foundation. This goes back to the seventies, eighties ands nineties, when he and his father kept the pigeons together. For the most part we can speak of a strain “Arie Dijkstra”. To get a good impression of the pigeons on his lofts an extensive oversight for more generations of pigeons follows.

 

Foundation pair “Big Boom” x “Evita

“De Big Boom” is a son of foundation hen “De Strik”. She is from the strain of Jacques Tournier. Also the Sire of “Evita” is from the same bloodlines as “De Strik”. Crossings on this old bloodlines are pigeons from the strain of DeSmet-Mathijs and the Janssen Bros from Arendonk.

 

 

Children “Big Boom” x “Evita

Almost never a bad youngster is bred from this pair. Or they are good on the racing lofts or on the breeding lofts, but mostly they are excellent on both.

NL05-1857139, "Leonardo":

Breeding cock and sire to:

* NL07-4286205, "Okidoki":

2nd National Ace Champion Long Distance WHZB/NPO '08

* NL07-4286193, "Spikkeltje":

1st Ace Champion Long Distance, Regional Combine '08

1st Ace Champion Long Distance, Semi Provincial Combine '08

3rd Ace Champion, Provincial Long Distance Club '07

2nd Ace Champion All-round, Semi Provincial Combine '08

* NL07-4286023, "Boogie":

1st Ace Champion All, Provincial Long Distance Club '09

1st Ace Champion Long Distance, Provincial Long Distance Club '09

* NL07-4286206, "Ramona":

5th Ace Champion All, Provincial Long Distance Club '09

5th Ace Champion Long Distance, Provincial Long Distance Club '09

2nd Champion Long Distance, Club '08

7th Ace Champion Long Distance, Regional Combine '08

* NL06-4281606, "Chocco":

8th St. Quentin 2.642 p. (2nd - 150 p.)

31st Heteren 2.670 p. (1st - 411 p.)

 

NL04-4256328, "Renske":

5th Pommeroeul 1.725 p. (96th Prov. 21.733 p.)

5th Blois 1.240 p. (38th NPO/National 5.805 p.)

6th Orléans 1.629 p. (29th NPO/National 7.199 p.)

13th Ablis 1.727 p. (97th NPO/National 7.946 p.)

51st Orléans 2.096 p. (216th NPO/National 8.991 p.)

60th Bergerac 771 p. (649th Nat. 4.980 p.)

63rd Meer 2.166 p. (625th Prov. 9.746 p.)

82nd Maaseik 3.923 p. (280th Prov. 19.487 p.)

95th Blois 1.263 p. (640th NPO/National 5.656 p.)

96th St.Quentin 2.571 p. (293rd Prov. 12.848 p.)

136th Boxtel 4.291 p. (455th Prov. 22.003 p.)

137th Offenburg 2.053 p. (400th NPO/National 9.371 p.)

139th Pommeroeul 5.230 p. (579th Prov. 24.949 p.)

152nd Menen 5.761 p. (482nd Prov. 26.380 p.

154th Duffel 2.919 p. (556th Prov. 14.406 p.)

156th Ablis 2.583 p. (562nd NPO/National 11.652 p.)

171st Gennep 3.618 p. (542nd Prov. 17.062 p.)

192nd Menen 3.646 p. (435th Prov. 16.753 p.)

299th Chantilly 2.884 p. (993rd NPO/National 13.160 p.)

298th Pommeroeul 4.099 p. (1132nd Prov. 19.682 p.)

377th Menen 4.221 p. (1027th Prov. 21.184 p.)

416th Wijchen 4.379 p. (1107th Prov. 24.426 p.)

3rd Ace Champion All-round, Club '06

5th Ace Champion All-round, Regional Combine '06

6th Ace Champion Long Distance, Club '06

7th Ace Champion “Natour”, Club ‘06

3rd Ace Champion Long Distance, Club '07

4th Ace Champion All, Provincial Long Club '07

6th Ace Champion Long Distance, Semi Provincial Combine '06

(dam to “Asafa”, “Nesta”, “De 214” and “Tatanka”, see “Conan”)

 

NL06-4281729, "Strikje 729":

34th Heteren 5.956 p. (167th Prov. 26.020 p.)

35th Chantilly 5.039 p. (74th NPO/National 13.247 p.)

86th Boxtel 3.217 p. (429th Prov 29.357 p.)

176th Pommeroeul 4.099 p. (638th Prov. 19.682 p.)

254th Menen 3.839 p. (641st prov. 15.580 p.)

Dam to a.o.:

* NL07-4286223, "Helena":

4th Chateauroux 261 p. (38th Nat. 1.418 p.)

6th La Ferté Surjouarre 3.087 p. (13th NPO/National 13.350 p.)

8th Ablis 2.186 p. (19th NPO/National 9.293 p.)

11th Frankfurt a.d. Oder 643 p. (76th Nat. 2.483 p.)

40th Wavre 6.180 p. (224th Prov. 27.146 p.)

40th Wavre 1.294 p. (195th Prov. 13.421 p.)

52nd Boxtel 3.217 p. (288th Prov. 29.357 p.)

56th Pommeroeul 3.706 p. (209th Prov. 17.578 p.)

83rd Morlincourt 1.620 p. (202nd Nat. 7.053 p.)

93rd Chateaudun 2.012 p. (475th NPO/National 8.875 p.)

105th Orléans 1.568 p. (391st NPO/National 6.469 p.)

120th St. Quentin 2.870 p. (376th NPO/National 13.472 p.)

151st Lessines 3.044 p. (896th Prov. 28.355 p.

153rde Pithiviers 1.872 p. (386th NPO/National 5.438 p.)

160th Duffel 4.218 p. (477th Prov. 19.262 p.)

182nd Heteren 3.017 p. (1117th Prov. 28.337 p.)

193rd Hasselt 3.175 p. (956th Prov. 29.603 p.)

220th Isnes 4.360 p. (571st Prov. 19.520 p.)

245th Hasselt 4.083 p. (433rd Prov. 19.149 p.)

251st Heteren 3.201 p. (2002nd Prov. 29.374 p.)

429th Gennep 6.113 p. (1314th Prov. 26.254 p.)

563rd Heteren 6.319 p. (1290th Prov. 27.494 p.)

6th Ace Champion All-round, Semi Provincial Combine 2008

9th Ace Champion Long Distance, Provincial Long Distance Club 2009

9th Ace Champion All, Provincial Long Distance Club 2009

* NL09-4210157, "De 157":

6th Hasselt 5.784 p. (28th Prov. 22.031 p.)

110th Hasselt 4.083 p. (213rd Prov. 19.149 p.)

156th Boxtel 4.880 p. (677th Prov. 21.579 p.)

183rd Boxtel 2.633 p. (908th Prov. 23.536 p.)

241st Gennep 2.758 p. (1204th Prov. 24.918 p.)

282nd Heteren 3.412 p. (1421st Prov. 28.959 p.)

293rd Isnes 2.256 p. (2236th NPO/National 19.797 p.)

956th Gennep 6.113 p. (2379th Prov. 26.254 p.)

6th Ace Champion Youngsters, Club '09

* NL09-4210218, "De 218":

1st St. Quentin 1.770 p. (10th NPO/National 12.600 p.)

106th Isnes 2.256 p. (989th NPO/National 19.797 p.)

204th Heteren 3.412 p. (1054th Prov. 28.959 p.)

 

NL08-4200354, "Achilles":

Breeding cock and sire to:

* NL09-4210210, "Fabian":

1st Heteren 461 p. (22nd - 7.601 d/45th Prov. 28.959 p.)

2nd Isnes 339 p. (17th - 2.256 p./256th NPO/National 19.797 p.)

(8 prices as a youngster)

* NL09-1592006, "True Blue ":

1st Biloslawiec 513 p. (Int. German Open)

82nd Wroclaw 440 p. (Int. German Open Endrace)

 

NL06-4281600, "De 600":

Breeding hen and dam to:

* NL09-1592041, "De 041"

1st Boxtel 6.068 p. (1st - 401 p./31st Prov. 23.536 p.)

* NL09-4210168, "De 168":

84th Morlincourt 2.234 p.

117th Pommeroeul 4.234 p. (322nd NPO/National 16.760 p.)

169th Boxtel 2.633 p. (841st Prov. 23.536 p.)

* NL08-4200125, "De 25":

62nd De Meern 6.083 p. (371st Prov. 24.683 p.)

82nd Morlincourt 1.241 p. (407th Nat. 6.041 p.)

83rd Pommeroeul 2.579 p. (335th NPO/National 20.672 p.)

235th Hasselt 3.114 p. (1654th Prov. 24.923 p.)

466th Pommeroeul 4.642 p. (1318th NPO/National 18.952 p.)

* Granddam to a.o.:

14the Pommeroeul 2.579 p. (52nd NPO/National 20.672 p.)

21st Pommeroeul 4.642 p. (148th NPO/National 18.952 p.)

23rd Pommeroeul 2.579 p. (93rd NPO/National 20.672 p.

 

NL08-4200302, "Stone":

6th Chateauroux 261 p. (53rd Nat. 1.418 p.)

9th Frankfurt a.d. Oder 643 p. (63rd Nat. 2.437 p.)

29th La Ferté Surjouarre 5.120 p. (51st NPO/National 13.350 p.)

66th Pithiviers 1.885 p. (272nd NPO/National 8.510 p.)

110th Ablis 4.173 p. (218th NPO/National 11.946 p.)

120th Hasselt 3.115 p. (943rd Prov. 24.923 p.)

192nd Pommeroeul 2.579 p. (782nd NPO/National 20.672 p.)

370th Boxtel 3.036 p. (1735th Prov. 29.028 p.)

514th St.Quentin 4.129 p. (1416th NPO/National 16.871 p.)

574th Pommeroeul 4.642 p. (1614th NPO/National 18.952 p.)

634th De Meern 6.083 p. (1603rd Prov. 24.683 p.)

7th Ace Champion All, Provincial Long Distance Club 2009

7th Ace Champion Long Distance, Long Distance Club 2009

 

NL03-4238885, "Elrond":

24th Ablis 2.583 p. (70th NPO/National 11.652 p.)

24th Maaseik 2.455 p. (131st Prov. 28.064 p.)

186th Le Mans 2.272 p. (806th NPO/National 9.506 p.)

Sire to:

* NL06-4281732, "Ajax":

6th Ace Champion Long Distance, Club '08

6th Ace Champion Middle Distance, Club '08

11th Semi Provincial Ace Champion All-round '08

13th Ace Champion Long Distance, Provincial Long Distance Club '08 (region east)

(sire to the 4th International German Open Endrace)

* NL06-4281733, "Athena":

3rd Ace Champion Long Distance, Club '08

12th Ace Champion Long Distance, Provincial Long Distance Club '08 (region east)

* NL05-1857163, "De 163":

Nreeding hen and dam to:

The NL08-2024566, “De 566”: 1st Ablis 802 p. (52nd NPO/National 11.945 p.)

and the NL07-1184343, “De 343”: 1st St. Quentin 142 p. (2nd - 1.048 p.).

 

NL05-4265336, "De 336":

1st Meer 175 p. (5th - 1.305 p./19th Prov 12.512 p.)

1st Duffel 676 p. (4th - 2.970 p./36th Prov. 28.726 p.)

1st Isnes 232 p. (37th - 1.250 p.)

3rd Boxtel 442 p. (11th - 2.100 p.)

3rd Duffel 187 p. (33th - 1.280 p.)

3rd Pommeroeul 450 p. (14th - 1.838 p.)

4th Boxtel 640 p. (55th - 2.902 p.)

4th Duffel 271 p. (96th - 1.338 p.)

5th Wijchen 577 p. (83th - 2.822 p.)

5th St.Quentin 241 p. (25th - 1.257 p.)

5th Duffel 170 p. (125th - 2.800 p.)

9th Meer 198 p.

10th Boxtel 312 p. (37th - 1.511 p.)

10th Boxtel 342 p. (88th - 1.904 p.)

10th Boxtel 263 p. (105th - 1.539 p.)

11th St.Quentin 300 p. (40th - 1.100 p.)

12th St.Quentin 287 p. (58th - 1.050 p.)

13rd Heteren 565 p. (140th - 2.800 p.)

18th Meer 199 p. (63rd - 2.062 p.)

28th Pommeroeul 612 p. (101st - 2.509 p.)

35th Duffel 564 p. (110th - 2.490 p.)

1e Ace Champioen Short Distance, Club '07

2e Ace Champion Middle Distance, Club '07

 

NL04-4256329, "Femke":

1st Wijchen 2.681 p. (1st-557 p./9th S.Prov 6.025 p.)

3rd Wijchen 4.782 p. (1st - 263 p./11th Prov. 24.490 p.)

21st Duffel 2.919 p. (123rd Prov. 14.406 p.)

36th Boxtel 4.291 p. (193rd Prov. 22.003 p.)

40th Orléans 1.527 p. (197th NPO/National 6.817 p.)

45th Gennep 7.871 p. (102nd Prov. 31.662 p.)

48th St.Quentin 2.571 p. (130th Prov. 12.848 p.)

78th Gennep 3.618 p. (274th Prov. 17.062 p.)

132nd Duffel 2.807 p. (578th Prov. 13.615 p.)

 

NL05-4265335, "De 335":

1st Wijchen 577 p. (46th - 2.822 p.)

1st Duffel 271 p. (18th - 1.338 p.)

2nd Heteren 565 p. (6th - 2.800 p.)

4th Boxtel 263 p. (57th - 1.539 p.)

8th Meer 178 p. (58th - 1.305 p.)

22nd Pommeroeul 450 p. (96th - 1.838 p.)

25th Duffel 676 p. (126th - 2.970 p.)

26th Boxtel 577 p.

 

NL03-4238842, "Haldir":

4th Etampes 2.099 p. (1st - 145 p./19th NPO/National 8.988 p.)

8th Maaseik 2.508 p. (66th S.Prov. 6.325 p.)

17th St.Quentin 3.300 p. (1e - 221 p./45th Prov. 16.013 p.)

35th Orléans 2.595 p. (165th NPO/National 11.309 p.)

43rd St.Ghislain 3.576 p. (343rd Prov 17.149 p.)

 

Foundation cock “De Lichte Morlincourt

The parents of the “De Lichte Morlincourt” are nephew and cousin  from each other. His sire is “De Late van Strik”, a full brother of “De Big Boom”. They are both sons of foundation hen “De Strik”. The dam of “De Lichte Morlincourt” is a daughter of “Het Grijs Orléanske”. She is a full sister of foundation hen “De Strik”. “Het Grijs Orléanske”.won as a youngster the very hard race on National Orléans (30 degrees with headwind and 663 km) the 1st Provincial. She was the only one with a speed faster then 1000 m/m. “De Lichte Morlincourt“ is only raced as a youngster, because after that Arie moved to Oudwoude. He is truly a super breeder, because he already bred four first price winners with four different hens.

 

 

Children “De Lichte Morlincourt

Children an grandchildren of the “De Lichte Morlincourt” has taken care for a tremendous lot of success these last years. For example they won a.o. 2nd NPO/National Ablis 9.296 p., 2nd NPO/National Orléans 6.469 p., 3rd Nat. Morlincourt 7.053 p., 6th NPO/National Chantilly 13.247 p., 9th NPO/National Blois 5.237 p., 9th NPO/National St.Ghislain 17.210 p., 10th NPO/National St. Quentin 13.165 p., 10th NPO/National La Ferté Surjouarre 13.350 p., 11th Prov. Heteren 26.797 p., 20th NPO/National La Ferte Bernard 9.896 p., 22nd NPO/National Blois 5.805 p., 26th Nat. Frankfurt a.d. Oder 4.757 p., 28th NPO/National Pithiviers 8.510 p., 33rd NPO/National Houdeng 23.423 p. e.a……

 

 

NL04-4256369, "Tinkelbel":

1st St.Ghislain 4.317 p. (9th NPO 17.210 p.)

2nd Houdeng 5.908 p. (33rd NPO 23.423 p.)

3rd Blois 1.240 p. (22nd NPO 5.805 p.)

10th Orléans 1.527 p. (45th NPO 6.817 p.)

27th Strepy/Thieu 2.086 p. (151st Prov. 10.223 p.)

43rd Meer 1.521 p. (172nd Prov. 19.353 p.)

54th Gennep 3.618 p. (202nd Prov. 17.062 p.)

55th Duffel 2.386 p. (87th Prov. 13.841 p.)

66th Wijchen 9.250 p. (207th Prov. 34.832 p.)

100th St.Quentin 2.553 p. (568th Prov. 11.628 p.)

140th Boxtel 4.291 p. (470th Prov. 22.003 p.)

156th Meer 2.166 p. (1120th Prov. 9.746 p.)

165th Duffel 2.851 p. (778th NPO 11.749 p.)

213th Gennep 2.143 p. (2004th Prov. 23.085 p.)

255th Boxtel 6.128 p. (782nd Prov. 29.586 p.)

320th Maaseik 3.923 p. (822nd Prov. 19.487 p.)

332nd Boxtel 3.766 p. (894th Prov. 19.085 p.)

773rd Gennep 7.871 p. (1478th Prov. 31.662 p.)

4th Ace Champion “Natour”, Regional Combine '06

5th Ace Champion Youngsters, Semi Provincial Combine '06

Breeding hen and dam to:

* NL07-4286205, "Okidoki":

2nd National Ace Champion Long Distance WHZB/NPO '08

* NL07-4286193, "Spikkeltje":

1st Ace Champion Long Distance, Regional Combine '08

1st Ace Champion Long Distance, Semi Provincial Combine '08

3rd Ace Champion, Provincial Long Distance Club '07

2nd Ace Champion All-round, Semi Provincial Combine '08

* NL07-4286023, "Boogie":

1st Ace Champion All, Provincial Long Distance Club '09

1st Ace Champion Long Distance, Provincial Long Distance Club '09

* NL07-4286206, "Ramona":

5th Ace Champion All, Provincial Long Distance Club '09

5th Ace Champion Long Distance, Provincial Long Distance Club '09

2nd Champion Long Distance, Club '08

7th Ace Champion Long Distance, Regional Combine '08

* NL06-4281732, "Ajax":

6th Ace Champion Long Distance, Club '08

6th Ace Champion Middle Distance, Club '08

11th Semi Provincial Ace Champion All-round '08

13th Ace Champion Long Distance, Provincial Long Distance Club '08 (region east)

(sire to the 4th International German Open Endrace)

* NL06-4281733, "Athena":

3rd Ace Champion Long Distance, Club '08

12th Ace Champion Long Distance, Provincial Long Distance Club '08 (region east)

* NL05-1857163, "De 163":

Nreeding hen and dam to:

The NL08-2024566, “De 566”: 1st Ablis 802 p. (52nd NPO/National 11.945 p.)

and the NL07-1184343, “De 343”: 1st St. Quentin 142 p. (2nd - 1.048 p.).

 

NL06-1516382, "De Benjamin":

Breeding Cock and sire to:

* NL07-1126715, "Marta":

16th Chateauroux 261 p. (127th Nat. 1.418 p.)

39th Orléans 1.568 p. (134th NPO/National 6.469 p.)

95th Blois 1.267 p. (574th NPO/National 5.237 p.)

109th La Ferté Surjouarre 3.087 p. (282nd NPO/National 13.350 p.)

173rd Blois 1.467 p. (629th NPO/National 6.926 p.)

218th Arras 4.419 p. (678th NPO/National 18.112 p.)

233rd Pommeroeul 3.706 p. (767th Prov. 17.596 p.)

256th Ablis 2.186 p. (779th NPO/National 9.296 p.)

261st Morlincourt 3.329 p. (452nd Nat. 7.053 p.)

266th Ablis 2.662 p. (785th NPO/National 11.946 p.)

296th Chateaudun 1.872 p. (1250th NPO/National 8.875 p.)

424th Pithiviers 1.872 p. (1550th NPO/National 8.498 p.)

507th Achène 5.134 p. (1560th NPO/National 23.179 p.)

532nd Wavre 6.180 p. (1752nd NPO/National 27.129 p.)

888th Menen 6.360 p. (2499th NPO/National 26.784 p.)

945th Pommeroeul 5.328 p. (2671st NPO/National 22.993 p.)

10th Ace Champion Long Distance, Provincial; long Distance Club '09

10th Ace Champion All, Provincial; long Distance Club '09

* NL09-1592003, "Booster":

6th Biloslawiec 513 p. (Int. German Open)

52nd Ohorn 584 p. (Int. German Open)

132nd Bautzen 558 p. (Int. German Open)

* NL09-4210135, "De 135":

21st Hasselt 5.784 p. (83rd Prov. 22.031 p.)

78th Boxtel 6.068 p. (196th Prov. 23.536 p.)

140th Gennep 6.113 p. (593rd Prov. 26.254 p.)

220th Morlincourt 2.234 p.

286th Gennep 2.758 p. (737th Prov. 24.918 p.)

(8 prices as a youngster)

* NL08-4200327, "Christiane":

13th Pithiviers 1.885 p. (45th NPO/National 8.510 p.)

17th Frankfurt a.d. Oder 643 p. (97th Nat. 2.483 p.)

94th Heteren 6.225 p. (230th Prov. 26.797 p.)

127th Boxtel 4.880 p. (597th Prov. 21.579 p.)

187th Vilvoorde 2.559 p. (865th Prov. 11.746 p.)

241st Achène 3.493 p. (571st Prov. 16.976 p.)

512th Wavre 6.180 p. (1699th NPO/National 27.129 p.)

 

NL03-4238856, "De Geschelpte 56":

55th Orléans 1.900 p. (200th NPO/National 8.988 p.)

67th Zutphen 5.861 p. (145th Prov. 27.031 p.)

74th Ablis 2.586 p. (379th NPO/National 11.141 p.)

134th Meer 4.186 p. (1460th Prov. 20.534 p.)

181st Strepy/Thieu 5.512 p. (853rd Prov. 26.262 p.)

260th Ablis 1.727 p. (1104th NPO/National 7.946 p.)

264th Wijchen 6.025 p. (1206th Prov. 25.961 p.)

290th L.F.Bernard 2.354 p. (1205th NPO/National 9.896 p.)

320th Orléans 2.595 p. (1121st NPO/National 11.309 p.)

432nd Boxtel 4.291 p. (1144th Prov 22.003 p.)

735th 's Heerenberg 6.837 p. (1470th Prov. 28.826 p.)

835th Duffel 5.694 p. (2209th Prov. 27.144 p.)

913th Maaseik 6.304 p. (1855th Prov. 28.064 p.)

Breeding hen and dam to

* NL09-4210210, "Fabian":

1st Heteren 461 p. (22nd - 7.601 d/45th Prov. 28.959 p.)

2nd Isnes 339 p. (17th - 2.256 p./256th NPO/National 19.797 p.)

(8 prices as a youngster)

* NL09-1592006, "True Blue ":

1th Biloslawiec 513 p. (Int. German Open)

82nd Wroclaw 440 p. (Int. German Open Endrace)

 

NL03-4238857, "De Blauwe 57":

9th La Ferte Bernard 2.354 p. (20th NPO/National 9.896 p.)

24th Etampes 1.373 p. (75th NPO/National 5.640 p.)

31st Orléans 1.527 p. (143rd NPO/National 6.817 p.)

 

NL07-4286220, "Usain":

1st Frankfurt a.d. Oder 135 p. (53rd FFC 769 p.)

19th Chateauroux 261 p. (164th Nat. 1.418 p.)

53rd Hasselt 6.727 p. (147th Prov. 29.603 p.)

87th Blois 1.467 p. (333rd NPO/National 6.926 p.)

207th Pithiviers 1.885 p. (787th NPO/National 8.510 p.)

234th Pommeroeul 3.706 p. (769th Prov. 17.596 p.)

237th Arras 4.419 p. (724th NPO/National 18.112 p.)

347th Heteren 3.017 p. (2036th Prov. 28.337 p.)

354th Heteren 5.956 p. (953rd Prov. 26020 p.)

499th Ablis 2.662 p. (1657th NPO/National 11.946 p.)

547th Wavre 6.180 p. (1797th Prov. 27.129 p.)

 

NL09-1592041, "De 041":

1st Boxtel 6.068 p. (1st - 401 p./31st Prov. 23.536 p.)

 

NL09-4210218, "De 218":

1st St. Quentin 1.770 p. (10th NPO/National 13.165 p.)

 

